
SPPA 2025 Critical List
Breed | Pre-1701 Ancient & Rare |
1701 - 1900 Old & Rare |
Post 1900 Modern & Rare |
Varieties Included (all included unless specified) |
---|---|---|---|---|
Chickens - Large Fowl | ||||
American Games | X | |||
Anconas | X | |||
Andaulsians | X | |||
Araucana | X | |||
Aseel/Asil | X | |||
Barnevelder | X | |||
Brabanter | X | |||
Brahma | X | |||
Brakel | X | |||
Breda | X | |||
Bresse | X | |||
Buckeye | X | |||
California Gray | X | |||
Campine | X | |||
Catalana | X | |||
Chantecler | X | |||
Cochin | X | All except Black | ||
Cornish | X | |||
Crevecoeurs | X | |||
Cubalaya | X | |||
Delaware | X | |||
Dominiques | X | |||
Dorkings | X | |||
Erminette | X | |||
Faverolles | X | |||
Fayoumi | X | |||
Frizzle | X | |||
Ga Noi | X | |||
Hamburg | X | |||
Holland | X | |||
Houdan | X | |||
Iowa Blue | X | |||
Ixworth | X | |||
Java | X | |||
Jersey Blue | X | |||
Jersey Giant | X | |||
Krainkoppe | X | |||
La Fleche | X | |||
Lakenvelder | X | |||
Lamona | X | |||
Langshan | X | Only Blue, White | ||
Leghorns | X | All except S.C. Whites and Browns | ||
Malay | X | |||
Malgache Games | X | |||
Malines | X | |||
Manx Rumpie | X | |||
Marans | X | |||
Minorca | X | |||
Modern Game | X | |||
Naked Necks | X | |||
Norwegian Jaerhons | X | |||
New Hampshire | X | |||
Old English Games | X | |||
Orloff | X | |||
Orpington | X | Only Blue, White | ||
Owlbeard | X | |||
Pavlovskaya | X | |||
Penedesenca | X | |||
Persian Rumpless | X | |||
Phoenix | X | |||
Plymouth Rock | X | All except White | ||
Polish | X | All except White Crested Black | ||
Redcap | X | |||
Rhode Island White | X | |||
Shamo | X | |||
Sicilian Buttercup | X | |||
Spanish | X | |||
Spitzhauben | X | |||
Sultan | X | |||
Sumatra | X | |||
Sussex | X | |||
Thuringer | X | |||
Vorwerk | X | |||
Welsummer | X | |||
Wyandotte | X | All except Silver Laced and White | ||
Yokohama | X | |||
Chickens - Bantams (Rare List) | ||||
American Game | ||||
Bearded d'Anvers | ||||
Bearded d'Uccle | ||||
Booted | ||||
Dutch | ||||
Japanese | ||||
Jungle Fowl | ||||
Ko Shamo | ||||
Nankin | ||||
Pyncheon | ||||
Turkeys (Rare List) | ||||
Narragansett | ||||
Beltsville Small White | ||||
Midget White | ||||
White Holland | ||||
Black | ||||
Bourbon Red | ||||
Royal Palm | ||||
Slate | ||||
Standard Bronze | ||||
Chocolate | ||||
Jersey Buff | ||||
Lavender | ||||
AOV | ||||
Geese | ||||
African | White | |||
Cotton Patch | ||||
Egyptian | Brown | |||
Pomeranian | ||||
Steinbacher | ||||
Tufted Roman | ||||
Ducks | ||||
Appleyard | Silver | |||
Aylesbury | White | |||
Carolina Wood Duck | ||||
Crested | Black | |||
Dutch Hookbill | ||||
East Indie | Blue | |||
Magpie | Black and White, Blue and White | |||
Mallard | Snowy | |||
Mandarin | ||||
Miniature Appleyard | ||||
Runners | All colors except White | |||
Saxony | ||||
Welsh Harlequin | ||||
Guinea Fowl | ||||
All |